menu.gif

2008

Water Rate Increase

 

 

In an effort to manage the increasing costs in the water department, it is necessary for us to raise our water rates beginning June 2008. 

 

The base charge will remain the same at $3.65, and the price per 1,000 gallons will increase to $2.35.

 

After replacing the water meters in 2005 and 2006 our water revenue was increased by 10% due to the accuracy of the new meters, and a rate increase at that time was not necessary.

 

The water department will undertake several projects that include the replacement of the watermain on North Avenue, and a watermain relining program throughout the system.   These improvements will not only help to save energy costs and improve the fireflows within the water system, but they will also reduce the frequency of discolored water.

 

This is how the new rates will affect you:

 

Usage Old Rate New Rate Difference
in  $2.30 + base rate of $3.65/month $2.35 + base rate of $3.65/month in cost 
gallons each month
       
1,000 $5.95 $6.00 $0.05
2,000 $8.25 $8.35 $0.10
3,000 $10.55 $10.70 $0.15
4,000 $12.85 $13.05 $0.20
5,000 $15.15 $15.40 $0.25
6,000 $17.45 $17.75 $0.30
7,000 $19.75 $20.10 $0.35
8,000 $22.05 $22.45 $0.40
9,000 $24.35 $24.80 $0.45
10,000 $26.65 $27.15 $0.50
11,000 $28.95 $29.50 $0.55
12,000 $31.25 $31.85 $0.60
13,000 $33.55 $34.20 $0.65
14,000 $35.85 $36.55 $0.70
15,000 $38.15 $38.90 $0.75
16,000 $40.45 $41.25 $0.80
17,000 $42.75 $43.60 $0.85
18,000 $45.05 $45.95 $0.90
19,000 $47.35 $48.30 $0.95
20,000 $49.65 $50.65 $1.00
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31