menu.gif

2011

Water Rate Increase

 

 

In an effort to manage the increasing costs in the water department, it is necessary for us to raise our water rates beginning June 2011. 

 

The price per 1,000 gallons will increase to $2.47 and the base charge will be $12.00 per quarter.

 

This is how the new rates will affect you:

Usage 2010 Rate 2011 Rate Difference in
in  $2.45 + base rate of $10.95/quarter $2.47 + base rate of $12.00/quarter Bill Each 
gallons Quarter
1,000 $13.40 $14.47 $1.07
2,000 $15.85 $16.94 $1.09
3,000 $18.30 $19.41 $1.11
4,000 $20.75 $21.88 $1.13
5,000 $23.20 $24.35 $1.15
6,000 $25.65 $26.82 $1.17
7,000 $28.10 $29.29 $1.19
8,000 $30.55 $31.76 $1.21
9,000 $33.00 $34.23 $1.23
10,000 $35.45 $36.70 $1.25
11,000 $37.90 $39.17 $1.27
12,000 $40.35 $41.64 $1.29
13,000 $42.80 $44.11 $1.31
14,000 $45.25 $46.58 $1.33
15,000 $47.70 $49.05 $1.35
16,000 $50.15 $51.52 $1.37
17,000 $52.60 $53.99 $1.39
18,000 $55.05 $56.46 $1.41
19,000 $57.50 $58.93 $1.43
20,000 $59.95 $61.40 $1.45
21,000 $62.40 $63.87 $1.47
22,000 $64.85 $66.34 $1.49
23,000 $67.30 $68.81 $1.51
24,000 $69.75 $71.28 $1.53
25,000 $72.20 $73.75 $1.55
26,000 $74.65 $76.22 $1.57
27,000 $77.10 $78.69 $1.59
28,000 $79.55 $81.16 $1.61
29,000 $82.00 $83.63 $1.63
30,000 $84.45 $86.10 $1.65
31,000 $86.90 $88.57 $1.67
32,000 $89.35 $91.04 $1.69
33,000 $91.80 $93.51 $1.71
34,000 $94.25 $95.98 $1.73
35,000 $96.70 $98.45 $1.75
36,000 $99.15 $100.92 $1.77
37,000 $101.60 $103.39 $1.79
38,000 $104.05 $105.86 $1.81
39,000 $106.50 $108.33 $1.83
40,000 $108.95 $110.80 $1.85

 

February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
4 5 6 7 8 9 10