menu.gif

2009

Water Rate Increase

 

 

In an effort to manage the increasing costs in the water department, it is necessary for us to raise our water rates beginning June 2009. 

 

The base charge will remain the same at $3.65, and the price per 1,000 gallons will increase to $2.40.

 

The water department will undertake several projects that include the replacement of the watermain on North Avenue, and a watermain relining program throughout the system.   These improvements will not only help to save energy costs and improve the fireflows within the water system, but they will also reduce the frequency of discolored water.

 

This is how the new rates will affect you:

 

Usage Old Rate New Rate Difference
in  $2.35 + base rate of $3.65/month $2.40 + base rate of $3.65/month in cost 
gallons each month
1,000 $6.00 $6.05 $0.05
2,000 $8.35 $8.45 $0.10
3,000 $10.70 $10.85 $0.15
4,000 $13.05 $13.25 $0.20
5,000 $15.40 $15.65 $0.25
6,000 $17.75 $18.05 $0.30
7,000 $20.10 $20.45 $0.35
8,000 $22.45 $22.85 $0.40
9,000 $24.80 $25.25 $0.45
10,000 $27.15 $27.65 $0.50
11,000 $29.50 $30.05 $0.55
12,000 $31.85 $32.45 $0.60
13,000 $34.20 $34.85 $0.65
14,000 $36.55 $37.25 $0.70
15,000 $38.90 $39.65 $0.75
16,000 $41.25 $42.05 $0.80
17,000 $43.60 $44.45 $0.85
18,000 $45.95 $46.85 $0.90
19,000 $48.30 $49.25 $0.95
20,000 $50.65 $51.65 $1.00
March 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31